Guide to Models | |||||
EFD-_ _ _ | |||||
External Width | Code | Controller | Code | Electrical | Code |
1200 mm (47.2") | 4 | Rocket Switches | A | 220-240 VAC, 50/60 Hz | 8 |
1500 mm (59.0") | 5 | Sentinal™ Silver Microprocessor Control System | B | 110-120 VAC, 50/60 Hz | 9 |
1800 mm (70.9") | 6 | ||||
2400 mm (94.5") | 8 |
General Specifications, Frontier® Duo™ Fume Hood | |||||
Model | 220-240 VAC, 50/60 Hz, 1ø |
EFD-4A-8 | EFD-5A-8 | EFD-6A-8 | EFD-8A-8 |
EFD-4B-8 | EFD-5B-8 | EFD-6B-8 | EFD-8B-8 | ||
110-120 VAC, 50/60 Hz, 1ø |
EFD-4A-9 | EFD-5A-9 | EFD-6A-9 | EFD-8A-9 | |
EFD-4B-9 | EFD-5B-9 | EFD-6B-9 | EFD-8B-9 | ||
Nominal Size | 1.2 meter (4') | 1.5 meter (5') | 1.8 meter (6') | 2.4 meter (8') | |
External Dimensions (W x D x H) |
1200 x 793 x 1500 mm (47.2" x 31.2" x 59.0") |
1500 x 793 x 1500 mm (59.0" x 31.2" x 59.0") |
1800 x 793 x 1500 mm (70.9" x 31.2" x 59.0") |
2400 x 793 x 1500 mm (94.5" x 31.2" x 59.0") |
|
Internal Work Area Dimensions (W x D x H) |
1000 x 592 x 1259 mm (39.4" x 23.3" x 49.6") |
1300 x 592 x 1259 mm (51.2" x 23.3" x 49.6") |
1600 x 592 x 1259 mm (63.0" x 23.3" x 49.6") |
2200 x 592 x 1259 mm (86.1" x 23.3" x 49.6") |
|
Construction | Main Body | EG steel with oven-baked Epoxy-polyester hybrid Isocide™ powder coating | |||
Internal Liner | Esco Resinate phenolic resin laminates | ||||
Worktop | Phenolic Resin | ||||
Sash Specifications | Sash Material | Tempered Laminated and Framed Sash Glass | |||
Sash Configuration | Vertical | ||||
Sloping | 8° slope | ||||
Maximum Sash Opening | 550 mm (21.7") |
Esco offers a variety of options and accessories to meet application requirements.
Guide to Models | |||||
EFD-_ _ _ | |||||
External Width | Code | Controller | Code | Electrical | Code |
1200 mm (47.2") | 4 | Rocket Switches | A | 220-240 VAC, 50/60 Hz | 8 |
1500 mm (59.0") | 5 | Sentinal™ Silver Microprocessor Control System | B | 110-120 VAC, 50/60 Hz | 9 |
1800 mm (70.9") | 6 | ||||
2400 mm (94.5") | 8 |
General Specifications, Frontier® Duo™ Fume Hood | |||||
Model | 220-240 VAC, 50/60 Hz, 1ø |
EFD-4A-8 | EFD-5A-8 | EFD-6A-8 | EFD-8A-8 |
EFD-4B-8 | EFD-5B-8 | EFD-6B-8 | EFD-8B-8 | ||
110-120 VAC, 50/60 Hz, 1ø |
EFD-4A-9 | EFD-5A-9 | EFD-6A-9 | EFD-8A-9 | |
EFD-4B-9 | EFD-5B-9 | EFD-6B-9 | EFD-8B-9 | ||
Nominal Size | 1.2 meter (4') | 1.5 meter (5') | 1.8 meter (6') | 2.4 meter (8') | |
External Dimensions (W x D x H) |
1200 x 793 x 1500 mm (47.2" x 31.2" x 59.0") |
1500 x 793 x 1500 mm (59.0" x 31.2" x 59.0") |
1800 x 793 x 1500 mm (70.9" x 31.2" x 59.0") |
2400 x 793 x 1500 mm (94.5" x 31.2" x 59.0") |
|
Internal Work Area Dimensions (W x D x H) |
1000 x 592 x 1259 mm (39.4" x 23.3" x 49.6") |
1300 x 592 x 1259 mm (51.2" x 23.3" x 49.6") |
1600 x 592 x 1259 mm (63.0" x 23.3" x 49.6") |
2200 x 592 x 1259 mm (86.1" x 23.3" x 49.6") |
|
Construction | Main Body | EG steel with oven-baked Epoxy-polyester hybrid Isocide™ powder coating | |||
Internal Liner | Esco Resinate phenolic resin laminates | ||||
Worktop | Phenolic Resin | ||||
Sash Specifications | Sash Material | Tempered Laminated and Framed Sash Glass | |||
Sash Configuration | Vertical | ||||
Sloping | 8° slope | ||||
Maximum Sash Opening | 550 mm (21.7") |
Esco offers a variety of options and accessories to meet application requirements.