Model | No. of Glove Ports | No. of Pass-Through Chamber | External Dimensions | Electrical | |
With Adjustable Base Stand - Min (mm) |
With Adjustable Base Stand - Max (mm) |
||||
CBI-U-2G-1PTC | 2 | 1 | 1815 x 920 x 2260 | 1815 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-2G-2PTC | 2 | 2 | 2430 x 920 x 2260 | 2430 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-3G-1PTC | 3 | 1 | 2215 x 920 x 2260 | 2215 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-3G-2PTC | 3 | 2 | 2830 x 920 x 2260 | 2830 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-4G-1PTC | 4 | 1 | 2615 x 920 x 2260 | 2615 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-4G-2PTC | 4 | 2 | 3230 x 920 x 2260 | 3230 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz |
Model | No. of Glove Ports | No. of Pass-Through Chamber | External Dimensions | Electrical | |
With Adjustable Base Stand - Min (mm) |
With Adjustable Base Stand - Max (mm) |
||||
CBI-U-2G-1PTC | 2 | 1 | 1815 x 920 x 2260 | 1815 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-2G-2PTC | 2 | 2 | 2430 x 920 x 2260 | 2430 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-3G-1PTC | 3 | 1 | 2215 x 920 x 2260 | 2215 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-3G-2PTC | 3 | 2 | 2830 x 920 x 2260 | 2830 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-4G-1PTC | 4 | 1 | 2615 x 920 x 2260 | 2615 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz | |||||
CBI-U-4G-2PTC | 4 | 2 | 3230 x 920 x 2260 | 3230 x 920 x 25620 | 230 V 50/60 Hz |
110 V 50/60 Hz |